Processing Equipments
Equipments | Range | Origin | |
Pingcheng Machinery | Planer-type Milling Machine(WELE) | 7060X3200X1600 | Taiwan |
5-Face Planer-type Milling Machine(WELE) | 2000X1200X1000 | Taiwan | |
5-Face Planer-type Milling Machine(TOYODA) | 4000X2400X1000 | Taiwan | |
NC Boring Mill(TOSHIBA) | 3000X2300X1600 | Japan | |
NC Horizontal Machining Center(NIGATA) | 800X1200 | Japan | |
NC Boring Mill | 2000X1800X1300 | Russia | |
NC Boring Mill | 1400X1220X1250 | Russia | |
NC Boring Mill | 2000X1800X1600 | China | |
Vertical Machining Center | 600X500X825 | Taiwan | |
Vertical Lathe | Φ1600X1700 | China | |
NC Horizontal Machining Center(MAZAK) | 800X1000 | Japan | |
NC Horizontal Machining Center(MAZAK) | 630X800 | Japan | |
NC Milling Machine | 1250x320 | China | |
Milling Machine | 1250x321 | China | |
NC Lathe | Φ500X930 | China | |
NC Lathe | Φ360X750 | China | |
Cooperative Factory | Machining Center | 2500X2000 | Taiwan |
Heavy Duty Boring Machine | 3500X2500X2000 | China | |
Horizontal Machining Center | 1000X1000 | Korea | |
Turning Lathe | Φ480X5000 | China | |
Cylindrical Grinder | Φ630X8000 | China | |
Vertical Turning Lathe | Φ1430X1500 | China | |
Milling Machine | 6000X2000 | China |
NC Horizontal Machining Center
(NIGATA Japan)
Project | Parameter | |
Model | HN80D-Ⅱ | Range | X-axis (mm) | 1530 |
Y-axis (mm) | 1230 | |
Z-axis (mm) | 1020 | |
B-axis (°) | 0.001 | Workbench | Size (mm X mm) | 800 X 1200 (T-slot) |
Maximum Rotation Diameter (mm) | Φ1750 | |
Maximum Height (mm) | 1400 | |
Quantity | 2 | |
Maximum Load-bearing (KG) | 2300 |
NC Horizontal Machining Center
(NIGATA Japan) 800X1200
Planer-type Milling Machine(WELE)
7060X3200X1600
5-Face Planer-type Milling Machine(WELE)
2000X1200X1000
NC Horizontal Machining Center(MAZAK)
800X1000
NC Horizontal Machining Center(MAZAK)
630X800
5-Face Planer-type Milling Machine(TOYODA)
4000X2400X1000
NC Boring Mill (TOSHIBA Japan)
3000X2300X1600
Vertical Machining Center(Taiwan)
600X500X825
NC Boring Mill(Russia)
2000X1800X1300
Measuring Equipments
Hexagon Coordinate Measuring Machine from Switzerland
Measurement Range | 1200mm X 2200mm X 1000mm |
Mitutoyo Height Ruler (Japan)
Mitutoyo Measurer (Japan)
Portable Hardness Tester
Desktop Hardness Tester
Casting Ability
Grey Iron Factory | Production Capacity | 2500t per month | Single Casting Max Weight | 16t |
Dissolve Capacity | 10t/h, 8t/h. 2 for each | |
Shot Blasting Capacity | up to 30t | |
Inspection Equipment | Optical spectrometer | Annealing Equipment | 6.5m X 3m X 1.8m |
Staff | 300 | |
Ductile Iron Factory | Production Capacity | 2100t per month |
Single Casting Max Weight | 30t | |
Dissolve Capacity | 10t, 5t. 2 for each | |
Shot Blasting Capacity | up to 40t | |
Inspection Equipment | Optical spectrometer | |
Annealing Equipment | 6m X 3m X 3m | |
Staff | 120 |